Registered Nurse/infirmièr autorisé · Thunder Bay Regional Health Sciences Centre
James Harper
$107,927-$8,4822023 salary
Scrub the chart to inspect any year
MAX2014–2023
- Years on the list
- 9
- Peak salary
- $127,297
- Total disclosed earnings
- $1,013,080
- Percentile at employer (2023)
- 24th
Salary intelligence
Career movement
+$2,499
+2.4% from 2014 to 2023.
Peak year
$127,297
Highest disclosed salary across 9 records.
Latest context
Registered Nurse/infirmièr autorisé
Thunder Bay Regional Health Sciences Centre, 2023.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 9
- Resolution status
- Entity-resolved
- Latest source year
- 2023
Standing, 2023
At Thunder Bay Regional Health Sciences Centre24th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2023 | Thunder Bay Regional Health Sciences Centre | Registered Nurse/infirmièr autorisé | $107,927 | — | -$8,482 |
| 2022 | Thunder Bay Regional Health Sciences Centre | Registered Nurse/infirmièr autorisé | $116,409 | — | +$10,427 |
| 2021 | Thunder Bay Regional Health Sciences Centre | Registered Nurse/infirmièr autorisé | $105,983 | — | -$17,307 |
| 2020 | Thunder Bay Regional Health Sciences Centre | Registered Nurse / Infirmier(ière) autorisé(e) | $123,290 | — | -$4,008 |
| 2019 | Thunder Bay Regional Health Sciences Centre | Registered Nurse / Infirmier(i�re) | $127,297 | — | +$10,734 |
| 2018 | Thunder Bay Regional Health Sciences Centre | Registered Nurse / Infirmier(ière) autorisé(e) | $116,563 | — | +$8,338 |
| 2016 | Thunder Bay Regional Health Sciences Centre | Registered Nurse | $108,225 | — | +$6,267 |
| 2015 | Thunder Bay Regional Health Sciences Centre | Registered Nurse / Infirmier(ière) autorisé(e) | $101,958 | — | -$3,470 |
| 2014 | Thunder Bay Regional Health Sciences Centre | Registered Nurse/infirmièr autorisé | $105,428 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.