Elementary Principal · Hamilton-Wentworth District School Board
Jane Gerritsen
$129,397+$4,5982020 salary
Scrub the chart to inspect any year
MAX2011–2020
- Years on the list
- 10
- Peak salary
- $129,397
- Total disclosed earnings
- $1,200,949
- Percentile at employer (2020)
- 90th
Salary intelligence
Career movement
+$19,871
+18.1% from 2011 to 2020.
Peak year
$129,397
Highest disclosed salary across 10 records.
Latest context
Elementary Principal
Hamilton-Wentworth District School Board, 2020.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2020
Standing, 2020
At Hamilton-Wentworth District School Board90th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2020 | Hamilton-Wentworth District School Board | Elementary Principal | $129,397 | — | +$4,598 |
| 2019 | Hamilton-Wentworth District School Board | Elementary Principal | $124,799 | — | +$1,162 |
| 2018 | Hamilton-Wentworth District School Board | Elementary Principal | $123,637 | — | +$2,193 |
| 2017 | Hamilton-Wentworth District School Board | Elementary Principal | $121,444 | — | +$1,071 |
| 2016 | Hamilton-Wentworth District School Board | Elementary School Principal | $120,373 | — | -$2,776 |
| 2015 | Hamilton-Wentworth District School Board | Elementary School Principal | $123,149 | — | +$4,984 |
| 2014 | Hamilton-Wentworth District School Board | Elementary Principal | $118,165 | — | +$327 |
| 2013 | Hamilton-Wentworth District School Board | Principal, Elementary | $117,838 | — | +$5,217 |
| 2012 | Hamilton-Wentworth District School Board | Elementary School Principal | $112,621 | — | +$3,096 |
| 2011 | Hamilton-Wentworth District School Board | Principal Elementary School | $109,526 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.