Directeur des Travaux publics et de la voirie · United Counties Of Prescott And Russell
Jérémie Bouchard
$175,361+$10,7732025 salary
Scrub the chart to inspect any year
MAX2016–2025
- Years on the list
- 10
- Peak salary
- $175,361
- Total disclosed earnings
- $1,337,047
- Percentile at employer (2025)
- 99th
Salary intelligence
Career movement
+$65,887
+60.2% from 2016 to 2025.
Peak year
$175,361
Highest disclosed salary across 10 records.
Latest context
Directeur des Travaux publics et de la voirie
United Counties Of Prescott And Russell, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At United Counties Of Prescott And Russell99th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | United Counties Of Prescott And Russell | Directeur des Travaux publics et de la voirie | $175,361 | — | +$10,773 |
| 2024 | United Counties Of Prescott And Russell | Directeur des Travaux publics et de la voirie | $164,589 | — | +$15,365 |
| 2023 | United Counties Of Prescott And Russell | Directeur des Travaux publics et de la voirie | $149,223 | — | +$9,805 |
| 2022 | United Counties Of Prescott And Russell | Directeur des Travaux publics et de la voirie | $139,418 | — | +$7,954 |
| 2021 | United Counties Of Prescott And Russell | Directeur des Travaux publics et de la voirie | $131,464 | — | +$5,651 |
| 2020 | United Counties Of Prescott And Russell | Directeur des Travaux publics et de la voirie | $125,813 | — | +$9,654 |
| 2019 | United Counties Of Prescott And Russell | Ing�nieur | $116,159 | — | +$2,270 |
| 2018 | United Counties Of Prescott And Russell | Ingénieur | $113,889 | — | +$2,232 |
| 2017 | United Counties Of Prescott And Russell | Ingénieur, Travaux publics et voirie | $111,657 | — | +$2,183 |
| 2016 | United Counties Of Prescott And Russell | Engineer/Ingénieur | $109,474 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.