Professor · York University
JERRY DERMER
$158,438+$17,1192007 salary
Scrub the chart to inspect any year
MAX1999–2007
- Years on the list
- 9
- Peak salary
- $250,143
- Total disclosed earnings
- $1,334,863
- Percentile at employer (2007)
- 87th
Salary intelligence
Career movement
-$91,705
-36.7% from 1999 to 2007.
Peak year
$250,143
Highest disclosed salary across 9 records.
Latest context
Professor
York University, 2007.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 9
- Resolution status
- Entity-resolved
- Latest source year
- 2007
Standing, 2007
At York University87th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2007 | York University | Professor | $158,438 | — | +$17,119 |
| 2006 | York University | Professor | $141,319 | — | +$1,841 |
| 2005 | York University | Professor | $139,478 | — | +$1,062 |
| 2004 | York University | Professor | $138,415 | — | -$6,699 |
| 2003 | York University | Professor, Schulich School of Business | $145,114 | — | +$29,642 |
| 2002 | York University | Professor, Schulich School of Business | $115,472 | — | +$4,394 |
| 2001 | York University | Professor, Schulich School of Bus. | $111,078 | — | -$24,328 |
| 2000 | York University | Professor, Schulich School of Bus. | $135,406 | — | -$114,737 |
| 1999 | York University | Professor, Schulich School of Bus. | $250,143 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.