Program Director - Continuing Care, Health First, and Rehabilitation · Ross Memorial Hospital
Jodi Dunn
$125,353-$1,5382016 salary
Scrub the chart to inspect any year
MAX2007–2016
- Years on the list
- 10
- Peak salary
- $126,891
- Total disclosed earnings
- $1,151,812
- Percentile at employer (2016)
- 88th
Salary intelligence
Career movement
+$24,130
+23.8% from 2007 to 2016.
Peak year
$126,891
Highest disclosed salary across 10 records.
Latest context
Program Director - Continuing Care, Health First, and Rehabilitation
Ross Memorial Hospital, 2016.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2016
Standing, 2016
At Ross Memorial Hospital88th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2016 | Ross Memorial Hospital | Program Director - Continuing Care, Health First, and Rehabilitation | $125,353 | — | -$1,538 |
| 2015 | Ross Memorial Hospital | Program Director- Continuing Care, Health First, & Rehabilitation | $126,891 | — | +$10,327 |
| 2014 | Ross Memorial Hospital | Program Director - Continuing Care Program, Rehabilitation Therapies and Health First | $116,563 | — | +$2,311 |
| 2013 | Ross Memorial Hospital | Program Director - Continuing Care Program, Rehabilitation Therapies and Health First | $114,252 | — | -$2,638 |
| 2012 | Ross Memorial Hospital | Program Director, Complex Continuing Care | $116,890 | — | +$2,799 |
| 2011 | Ross Memorial Hospital | Program Director, Complex Continuing Care | $114,091 | — | -$277 |
| 2010 | Ross Memorial Hospital | Program Director, Complex Continuing Care | $114,368 | — | +$324 |
| 2009 | Ross Memorial Hospital | Program Director, Complex Continuing Care | $114,043 | — | +$5,905 |
| 2008 | Ross Memorial Hospital | Program Director, Complex Continuing Care | $108,138 | — | +$6,915 |
| 2007 | Ross Memorial Hospital | Program Director, Complex Continuing Care | $101,223 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.