Registered Nurse/infirmièr autorisé · Thunder Bay Regional Health Sciences Centre
Jorge Belda
$135,218+$1,7292025 salary
Scrub the chart to inspect any year
MAX2018–2025
- Years on the list
- 8
- Peak salary
- $140,349
- Total disclosed earnings
- $957,361
- Percentile at employer (2025)
- 77th
Salary intelligence
Career movement
+$34,082
+33.7% from 2018 to 2025.
Peak year
$140,349
Highest disclosed salary across 8 records.
Latest context
Registered Nurse/infirmièr autorisé
Thunder Bay Regional Health Sciences Centre, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 8
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At Thunder Bay Regional Health Sciences Centre77th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | Thunder Bay Regional Health Sciences Centre | Registered Nurse/infirmièr autorisé | $135,218 | — | +$1,729 |
| 2024 | Thunder Bay Regional Health Sciences Centre | Registered Nurse/infirmièr autorisé | $133,489 | — | -$6,860 |
| 2023 | Thunder Bay Regional Health Sciences Centre | Registered Nurse/infirmièr autorisé | $140,349 | — | +$16,931 |
| 2022 | Thunder Bay Regional Health Sciences Centre | Registered Nurse/infirmièr autorisé | $123,418 | — | +$17,869 |
| 2021 | Thunder Bay Regional Health Sciences Centre | Infection Control Practitioner / Spécialiste du conrôle des infections | $105,549 | — | -$7,155 |
| 2020 | Thunder Bay Regional Health Sciences Centre | Registered Nurse / Infirmier(ière) autorisé(e) | $112,704 | — | +$7,206 |
| 2019 | Thunder Bay Regional Health Sciences Centre | Registered Nurse / Infirmier(i�re) | $105,498 | — | +$4,362 |
| 2018 | Thunder Bay Regional Health Sciences Centre | Registered Nurse / Infirmier(ière) autorisé(e) | $101,136 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.