Associate Librarian · York University
Kathryn Elder
$157,697-$30,7312017 salary
Scrub the chart to inspect any year
MAX2003–2017
- Years on the list
- 15
- Peak salary
- $188,428
- Total disclosed earnings
- $2,180,886
- Percentile at employer (2017)
- 63rd
Salary intelligence
Career movement
+$51,065
+47.9% from 2003 to 2017.
Peak year
$188,428
Highest disclosed salary across 15 records.
Latest context
Associate Librarian
York University, 2017.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 15
- Resolution status
- Entity-resolved
- Latest source year
- 2017
Standing, 2017
At York University63rd percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2017 | York University | Associate Librarian | $157,697 | — | -$30,731 |
| 2016 | York University | Associate Librarian | $188,428 | — | +$12,481 |
| 2015 | York University | Associate Librarian | $175,947 | — | +$1,671 |
| 2014 | York University | Associate Librarian | $174,276 | — | +$6,906 |
| 2013 | York University | Associate Librarian | $167,370 | — | +$5,824 |
| 2012 | York University | Associate Librarian | $161,546 | — | +$6,350 |
| 2011 | York University | Associate Librarian | $155,196 | — | +$7,238 |
| 2010 | York University | Associate Librarian | $147,958 | — | +$9,606 |
| 2009 | York University | Associate Librarian | $138,351 | — | +$4,176 |
| 2008 | York University | Associate Librarian | $134,175 | — | +$1,152 |
| 2007 | York University | Associate Librarian | $133,023 | — | +$16,241 |
| 2006 | York University | Associate Librarian | $116,782 | — | +$2,208 |
| 2005 | York University | Associate Librarian | $114,574 | — | +$5,643 |
| 2004 | York University | Professor | $108,931 | — | +$2,299 |
| 2003 | York University | Associate University Librarian | $106,632 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.