Surintendance de l'éducation · Conseil Scolaire Catholique Providence
Kimberly Fortin
$177,080-$10,4652025 salary
Scrub the chart to inspect any year
MAX2016–2025
- Years on the list
- 10
- Peak salary
- $187,545
- Total disclosed earnings
- $1,561,658
- Percentile at employer (2025)
- 99th
Salary intelligence
Career movement
+$70,034
+65.4% from 2016 to 2025.
Peak year
$187,545
Highest disclosed salary across 10 records.
Latest context
Surintendance de l'éducation
Conseil Scolaire Catholique Providence, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At Conseil Scolaire Catholique Providence99th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | Conseil Scolaire Catholique Providence | Surintendance de l'éducation | $177,080 | — | -$10,465 |
| 2024 | Conseil Scolaire Catholique Providence | Surintendant(e) | $187,545 | — | +$19,912 |
| 2023 | Conseil Scolaire Catholique Providence | Surintendant(e) | $167,633 | — | -$4,785 |
| 2022 | Conseil Scolaire Catholique Providence | Surintendant(e) | $172,417 | — | -$3,233 |
| 2021 | Conseil Scolaire Catholique Providence | Surintendante de l'éducation | $175,650 | — | +$18,831 |
| 2020 | Conseil Scolaire Catholique Providence | Surintendante de l'éducation | $156,819 | — | +$10,302 |
| 2019 | Conseil Scolaire Catholique Providence | Surintendant adjoint de l��ducation | $146,518 | — | -$6,914 |
| 2018 | Conseil Scolaire Catholique Providence | Surintendante adjointe | $153,432 | — | +$35,913 |
| 2017 | Conseil Scolaire Catholique Providence | Surintendante | $117,518 | — | +$10,472 |
| 2016 | Conseil Scolaire Catholique Providence | Direction adjointe école | $107,046 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.