Supervisor District Operations · City Of Toronto
L Michele Button
$130,325+$12,8432025 salary
Scrub the chart to inspect any year
MAX2007–2025
- Years on the list
- 13
- Peak salary
- $130,325
- Total disclosed earnings
- $1,426,348
- Percentile at employer (2025)
- 53rd
Salary intelligence
Career movement
+$22,475
+20.8% from 2007 to 2025.
Peak year
$130,325
Highest disclosed salary across 13 records.
Latest context
Supervisor District Operations
City Of Toronto, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 13
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At City Of Toronto53rd percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | City Of Toronto | Supervisor District Operations | $130,325 | — | +$12,843 |
| 2024 | City Of Toronto | Supervisor District Operations | $117,482 | — | +$5,181 |
| 2023 | City Of Toronto | Supervisor District Operations | $112,301 | — | +$3,870 |
| 2022 | City Of Toronto | Supervisor District Operations | $108,431 | — | +$3,803 |
| 2021 | City Of Toronto | Supervisor District Operations | $104,627 | — | -$10,938 |
| 2020 | City Of Toronto | Supervisor District Operations Children Services | $115,565 | — | +$5,857 |
| 2019 | City Of Toronto | Supervisor District Operations Children Services | $109,708 | — | +$4,151 |
| 2018 | City Of Toronto | Centre Supervisor | $105,558 | — | +$1,026 |
| 2017 | City Of Toronto | Supervisor District Operations Children Services | $104,531 | — | -$105 |
| 2016 | City Of Toronto | Resource Supervisor | $104,636 | — | +$2,704 |
| 2015 | City Of Toronto | Centre Supervisor | $101,932 | — | -$1,470 |
| 2014 | City Of Toronto | Supervisor District Operations Children Services | $103,402 | — | -$4,448 |
| 2007 | City Of Toronto | Centre Supervisor | $107,850 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.