Registered Nurse · London Health Sciences Centre
Lawrence Durham
$110,374-$3,0352020 salary
Scrub the chart to inspect any year
MAX2008–2020
- Years on the list
- 11
- Peak salary
- $129,370
- Total disclosed earnings
- $1,270,045
- Percentile at employer (2020)
- 68th
Salary intelligence
Career movement
+$6,637
+6.4% from 2008 to 2020.
Peak year
$129,370
Highest disclosed salary across 11 records.
Latest context
Registered Nurse
London Health Sciences Centre, 2020.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2020
Standing, 2020
At London Health Sciences Centre68th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2020 | London Health Sciences Centre | Registered Nurse | $110,374 | — | -$3,035 |
| 2019 | London Health Sciences Centre | Registered Nurse | $113,409 | — | -$14,931 |
| 2018 | London Health Sciences Centre | Registered Nurse | $128,340 | — | -$1,030 |
| 2017 | London Health Sciences Centre | Registered Nurse | $129,370 | — | +$8,584 |
| 2016 | London Health Sciences Centre | Registered Nurse | $120,787 | — | +$15,292 |
| 2015 | London Health Sciences Centre | Registered Nurse | $105,494 | — | -$13,952 |
| 2014 | London Health Sciences Centre | Registered Nurse | $119,447 | — | +$3,470 |
| 2013 | London Health Sciences Centre | Registered Nurse | $115,977 | — | -$4,748 |
| 2011 | London Health Sciences Centre | Registered Nurse | $120,724 | — | +$18,339 |
| 2010 | London Health Sciences Centre | Registered Nurse - Union | $102,386 | — | -$1,351 |
| 2008 | London Health Sciences Centre | Registered Nurse | $103,737 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.