Curriculum Leader, Secondary · Toronto District School Board
Liam Rodrigues
$107,137-$2,4482022 salary
Scrub the chart to inspect any year
MAX2015–2022
- Years on the list
- 8
- Peak salary
- $109,584
- Total disclosed earnings
- $835,914
- Percentile at employer (2022)
- 81st
Salary intelligence
Career movement
+$3,360
+3.2% from 2015 to 2022.
Peak year
$109,584
Highest disclosed salary across 8 records.
Latest context
Curriculum Leader, Secondary
Toronto District School Board, 2022.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 8
- Resolution status
- Entity-resolved
- Latest source year
- 2022
Standing, 2022
At Toronto District School Board81st percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2022 | Toronto District School Board | Curriculum Leader, Secondary | $107,137 | — | -$2,448 |
| 2021 | Toronto District School Board | Curriculum Leader, Secondary | $109,584 | — | +$5,952 |
| 2020 | Toronto District School Board | Curriculum Leader, Secondary | $103,632 | — | -$392 |
| 2019 | Toronto District School Board | Curriculum Leader, Secondary | $104,024 | — | +$921 |
| 2018 | Toronto District School Board | Curriculum Leader, Secondary | $103,103 | — | -$283 |
| 2017 | Toronto District School Board | Curriculum Leader | $103,386 | — | +$2,115 |
| 2016 | Toronto District School Board | Curriculum Leader, Secondary | $101,271 | — | -$2,505 |
| 2015 | Toronto District School Board | Curriculum Leader, Secondary | $103,777 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.