Coordinator, Patient Care · University Health Network
Licinia Simoes
$135,178+$6,5032025 salary
Scrub the chart to inspect any year
MAX2006–2025
- Years on the list
- 13
- Peak salary
- $135,178
- Total disclosed earnings
- $1,480,754
- Percentile at employer (2025)
- 77th
Salary intelligence
Career movement
+$34,379
+34.1% from 2006 to 2025.
Peak year
$135,178
Highest disclosed salary across 13 records.
Latest context
Coordinator, Patient Care
University Health Network, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 13
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At University Health Network77th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | University Health Network | Coordinator, Patient Care | $135,178 | — | +$6,503 |
| 2024 | University Health Network | Coordinator, Patient Care | $128,675 | — | +$3,377 |
| 2023 | University Health Network | Coordinator, Patient Care | $125,298 | — | +$5,440 |
| 2022 | University Health Network | Coordinator, Patient Care | $119,858 | — | +$6,913 |
| 2021 | University Health Network | Coordinator, Patient Care | $112,945 | — | +$2,270 |
| 2020 | University Health Network | Coordinator, Patient Care | $110,675 | — | +$7,159 |
| 2017 | University Health Network | Coordinator, Patient Care | $103,516 | — | +$688 |
| 2014 | University Health Network | Coordinator, Patient Care | $102,828 | — | +$2,156 |
| 2010 | University Health Network | Nurse, Registered | $100,673 | — | -$3,362 |
| 2009 | University Health Network | Nurse, Registered | $104,034 | — | -$19,591 |
| 2008 | University Health Network | Registered Nurse | $123,625 | — | +$10,975 |
| 2007 | University Health Network | Registered Nurse | $112,650 | — | +$11,851 |
| 2006 | University Health Network | Nurse, Registered | $100,799 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.