Director · Peterborough Regional Health Centre
Lorel Morrison
$185,406+$23,5462025 salary
Scrub the chart to inspect any year
MAX2015–2025
- Years on the list
- 11
- Peak salary
- $185,406
- Total disclosed earnings
- $1,620,290
- Percentile at employer (2025)
- 99th
Salary intelligence
Career movement
+$50,273
+37.2% from 2015 to 2025.
Peak year
$185,406
Highest disclosed salary across 11 records.
Latest context
Director
Peterborough Regional Health Centre, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At Peterborough Regional Health Centre99th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | Peterborough Regional Health Centre | Director | $185,406 | — | +$23,546 |
| 2024 | Peterborough Regional Health Centre | Director | $161,860 | — | +$8,200 |
| 2023 | Peterborough Regional Health Centre | Director | $153,661 | — | +$653 |
| 2022 | Peterborough Regional Health Centre | Director | $153,007 | — | +$8,748 |
| 2021 | Peterborough Regional Health Centre | Director | $144,259 | — | +$2,479 |
| 2020 | Peterborough Regional Health Centre | Director | $141,780 | — | +$2,511 |
| 2019 | Peterborough Regional Health Centre | Director | $139,269 | — | +$2,731 |
| 2018 | Peterborough Regional Health Centre | Director | $136,538 | — | +$2,324 |
| 2017 | Peterborough Regional Health Centre | Director | $134,214 | — | -$949 |
| 2016 | Peterborough Regional Health Centre | Director | $135,163 | — | +$30 |
| 2015 | Peterborough Regional Health Centre | Director | $135,133 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.