Director of Children and Citizen Services · City Of Greater Sudbury
Luisa Valle
$159,271-$4,6212020 salary
Scrub the chart to inspect any year
MAX2008–2020
- Years on the list
- 13
- Peak salary
- $163,892
- Total disclosed earnings
- $1,711,881
- Percentile at employer (2020)
- 96th
Salary intelligence
Career movement
+$56,506
+55.0% from 2008 to 2020.
Peak year
$163,892
Highest disclosed salary across 13 records.
Latest context
Director of Children and Citizen Services
City Of Greater Sudbury, 2020.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 13
- Resolution status
- Entity-resolved
- Latest source year
- 2020
Standing, 2020
At City Of Greater Sudbury96th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2020 | City Of Greater Sudbury | Director of Children and Citizen Services | $159,271 | — | -$4,621 |
| 2019 | City Of Greater Sudbury | Director, Children and Citizen Services | $163,892 | — | +$24,816 |
| 2018 | City Of Greater Sudbury | Director, Children and Citizen Services | $139,076 | — | -$1,987 |
| 2017 | City Of Greater Sudbury | Director, Children and Citizen Services | $141,062 | — | +$2,467 |
| 2016 | City Of Greater Sudbury | Director of Social Services | $138,596 | — | -$396 |
| 2015 | City Of Greater Sudbury | Director of Social Services | $138,992 | — | +$9,141 |
| 2014 | City Of Greater Sudbury | Director of Social Services | $129,851 | — | +$1,245 |
| 2013 | City Of Greater Sudbury | Director of Social Services | $128,606 | — | +$15,760 |
| 2012 | City Of Greater Sudbury | Director of Social Services | $112,846 | — | -$11,773 |
| 2011 | City Of Greater Sudbury | Director of Social Services | $124,619 | — | +$6,377 |
| 2010 | City Of Greater Sudbury | Director of Social Services | $118,242 | — | +$4,179 |
| 2009 | City Of Greater Sudbury | Director of Social Services | $114,063 | — | +$11,298 |
| 2008 | City Of Greater Sudbury | Director, Social Services | $102,765 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.