Associate Professor · Brock University
Lynn Arner
$189,602+$18,3452025 salary
Scrub the chart to inspect any year
MAX2011–2025
- Years on the list
- 14
- Peak salary
- $189,602
- Total disclosed earnings
- $1,952,780
- Percentile at employer (2025)
- 61st
Salary intelligence
Career movement
+$85,028
+81.3% from 2011 to 2025.
Peak year
$189,602
Highest disclosed salary across 14 records.
Latest context
Associate Professor
Brock University, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 14
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At Brock University61st percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | Brock University | Associate Professor | $189,602 | — | +$18,345 |
| 2024 | Brock University | Associate Professor | $171,257 | — | +$10,492 |
| 2023 | Brock University | Associate Professor | $160,765 | — | +$11,640 |
| 2022 | Brock University | Associate Professor | $149,126 | — | -$7,341 |
| 2021 | Brock University | Associate Professor | $156,466 | — | +$4,699 |
| 2020 | Brock University | Associate Professor | $151,768 | — | +$15,595 |
| 2019 | Brock University | Associate Professor | $136,172 | — | -$7,497 |
| 2018 | Brock University | Associate Professor | $143,669 | — | +$19,733 |
| 2017 | Brock University | Associate Professor | $123,937 | — | -$3,288 |
| 2015 | Brock University | Associate Professor | $127,224 | — | +$6,284 |
| 2014 | Brock University | Associate Professor | $120,941 | — | +$5,171 |
| 2013 | Brock University | Associate Professor, Women's & Gender Studies | $115,770 | — | +$14,261 |
| 2012 | Brock University | Associate Professor, Centre for Women's & Gender Studies | $101,509 | — | -$3,065 |
| 2011 | Brock University | Assistant Professor, Centre for Women's Studies | $104,574 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.