Faculty · Wilfrid Laurier University
MARK BAETZ
$120,816-$37,6372011 salary
Scrub the chart to inspect any year
MAX1998–2011
- Years on the list
- 13
- Peak salary
- $158,453
- Total disclosed earnings
- $1,602,709
- Percentile at employer (2011)
- 42nd
Salary intelligence
Career movement
+$20,693
+20.7% from 1998 to 2011.
Peak year
$158,453
Highest disclosed salary across 13 records.
Latest context
Faculty
Wilfrid Laurier University, 2011.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 13
- Resolution status
- Entity-resolved
- Latest source year
- 2011
Standing, 2011
At Wilfrid Laurier University42nd percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2011 | Wilfrid Laurier University | Faculty | $120,816 | — | -$37,637 |
| 2010 | Wilfrid Laurier University | Faculty | $158,453 | — | +$1,488 |
| 2009 | Wilfrid Laurier University | Faculty | $156,965 | — | +$24,400 |
| 2008 | Wilfrid Laurier University | Faculty | $132,565 | — | -$7,818 |
| 2007 | Wilfrid Laurier University | Faculty | $140,383 | — | +$6,076 |
| 2006 | Wilfrid Laurier University | Faculty Member | $134,307 | — | +$31,759 |
| 2005 | Wilfrid Laurier University | Faculty Member | $102,548 | — | -$7,291 |
| 2004 | Wilfrid Laurier University | Professor | $109,839 | — | -$9,221 |
| 2003 | Wilfrid Laurier University | Professor | $119,061 | — | +$11,068 |
| 2001 | Wilfrid Laurier University | Professor | $107,993 | — | +$2,089 |
| 2000 | Wilfrid Laurier University | Professor | $105,904 | — | -$7,848 |
| 1999 | Wilfrid Laurier University | Professor | $113,752 | — | +$13,629 |
| 1998 | Wilfrid Laurier University | Professor | $100,123 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.