Registered Nurse · St. Joseph's Health Centre, Toronto
Marlene Davey
$106,098-$9,4662015 salary
Scrub the chart to inspect any year
MAX2007–2015
- Years on the list
- 9
- Peak salary
- $120,944
- Total disclosed earnings
- $1,017,243
- Percentile at employer (2015)
- 38th
Salary intelligence
Career movement
-$7,226
-6.4% from 2007 to 2015.
Peak year
$120,944
Highest disclosed salary across 9 records.
Latest context
Registered Nurse
St. Joseph's Health Centre, Toronto, 2015.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 9
- Resolution status
- Entity-resolved
- Latest source year
- 2015
Standing, 2015
At St. Joseph's Health Centre, Toronto38th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2015 | St. Joseph's Health Centre, Toronto | Registered Nurse | $106,098 | — | -$9,466 |
| 2014 | St. Joseph's Health Centre, Toronto | Registered Nurse | $115,564 | — | -$359 |
| 2013 | St. Joseph's Health Centre, Toronto | Registered Nurse | $115,923 | — | +$5,643 |
| 2012 | St. Joseph's Health Centre, Toronto | Registered Nurse | $110,280 | — | +$1,083 |
| 2011 | St. Joseph's Health Centre, Toronto | Registered Nurse | $109,197 | — | -$6,976 |
| 2010 | St. Joseph's Health Centre, Toronto | Registered Nurse | $116,173 | — | -$4,771 |
| 2009 | St. Joseph's Health Centre, Toronto | Registered Nurse | $120,944 | — | +$11,204 |
| 2008 | St. Joseph's Health Centre, Toronto | Registered Nurse | $109,740 | — | -$3,584 |
| 2007 | St. Joseph's Health Centre, Toronto | Registered Nurse | $113,324 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.