Registered Nurse · William Osler Health System
Mei Boodoo
$112,780-$7,3542025 salary
Scrub the chart to inspect any year
MAX2011–2025
- Years on the list
- 15
- Peak salary
- $139,612
- Total disclosed earnings
- $1,793,744
- Percentile at employer (2025)
- 29th
Salary intelligence
Career movement
+$11,204
+11.0% from 2011 to 2025.
Peak year
$139,612
Highest disclosed salary across 15 records.
Latest context
Registered Nurse
William Osler Health System, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 15
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At William Osler Health System29th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | William Osler Health System | Registered Nurse | $112,780 | — | -$7,354 |
| 2024 | William Osler Health System | Registered Nurse | $120,133 | — | -$6,050 |
| 2023 | William Osler Health System | Registered Nurse | $126,183 | — | +$2,681 |
| 2022 | William Osler Health System | Registered Nurse | $123,502 | — | +$516 |
| 2021 | William Osler Health System | Registered Nurse | $122,987 | — | -$16,625 |
| 2020 | William Osler Health System | Registered Nurse | $139,612 | — | +$6,978 |
| 2019 | William Osler Health System | Registered Nurse | $132,634 | — | -$5,040 |
| 2018 | William Osler Health System | Registered Nurse | $137,674 | — | +$5,519 |
| 2017 | William Osler Health System | Registered Nurse | $132,155 | — | +$12,740 |
| 2016 | William Osler Health System | Registered Nurse | $119,414 | — | +$8,580 |
| 2015 | William Osler Health System | Registered Nurse | $110,835 | — | -$388 |
| 2014 | William Osler Health System | Registered Nurse | $111,222 | — | +$9,244 |
| 2013 | William Osler Health System | Registered Nurse | $101,979 | — | +$920 |
| 2012 | William Osler Health System | Registered Nurse | $101,058 | — | -$518 |
| 2011 | William Osler Health System | Registered Nurse | $101,576 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.