Advanced Care Paramedic · City Of Hamilton
Michael Agresta
$179,421+$11,3802025 salary
Scrub the chart to inspect any year
MAX2012–2025
- Years on the list
- 10
- Peak salary
- $179,421
- Total disclosed earnings
- $1,317,214
- Percentile at employer (2025)
- 94th
Salary intelligence
Career movement
+$75,034
+71.9% from 2012 to 2025.
Peak year
$179,421
Highest disclosed salary across 10 records.
Latest context
Advanced Care Paramedic
City Of Hamilton, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At City Of Hamilton94th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | City Of Hamilton | Advanced Care Paramedic | $179,421 | — | +$11,380 |
| 2024 | City Of Hamilton | Advanced Care Paramedic | $168,041 | — | +$6,127 |
| 2023 | City Of Hamilton | Advanced Care Paramedic | $161,914 | — | +$16,955 |
| 2022 | City Of Hamilton | Advanced Care Paramedic | $144,958 | — | +$27,886 |
| 2021 | City Of Hamilton | Advanced Care Paramedic | $117,072 | — | +$2,470 |
| 2020 | City Of Hamilton | Advanced Care Paramedic | $114,602 | — | -$2,159 |
| 2019 | City Of Hamilton | Advanced Care Paramedic | $116,760 | — | +$12,351 |
| 2017 | City Of Hamilton | Primary Care Paramedic | $104,410 | — | -$1,239 |
| 2014 | City Of Hamilton | Primary Care Paramedic | $105,649 | — | +$1,261 |
| 2012 | City Of Hamilton | Primary Care Paramedic | $104,387 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.