Sergeant · City of Toronto - Police Service
Michael Forestell
$146,217+$6,5492021 salary
Scrub the chart to inspect any year
MAX2007–2021
- Years on the list
- 12
- Peak salary
- $150,650
- Total disclosed earnings
- $1,541,626
- Percentile at employer (2021)
- 82nd
Salary intelligence
Career movement
+$40,370
+38.1% from 2007 to 2021.
Peak year
$150,650
Highest disclosed salary across 12 records.
Latest context
Sergeant
City of Toronto - Police Service, 2021.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 12
- Resolution status
- Entity-resolved
- Latest source year
- 2021
Standing, 2021
At City of Toronto - Police Service82nd percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2021 | City of Toronto - Police Service | Sergeant | $146,217 | — | +$6,549 |
| 2020 | City of Toronto - Police Service | Sergeant | $139,668 | — | +$3,006 |
| 2019 | City of Toronto - Police Service | Sergeant | $136,662 | — | -$13,988 |
| 2018 | City of Toronto - Police Service | Sergeant | $150,650 | — | +$16,814 |
| 2017 | City of Toronto - Police Service | Sergeant | $133,836 | — | +$1,537 |
| 2016 | City of Toronto - Police Service | Sergeant | $132,299 | — | -$3,205 |
| 2015 | City of Toronto - Police Service | Sergeant | $135,504 | — | +$14,244 |
| 2014 | City of Toronto - Police Service | Sergeant | $121,261 | — | +$9,419 |
| 2013 | City of Toronto - Police Service | Sergeant | $111,842 | — | -$13,930 |
| 2012 | City of Toronto - Police Service | Sergeant | $125,772 | — | +$23,704 |
| 2011 | City of Toronto - Police Service | Sergeant | $102,068 | — | -$3,780 |
| 2007 | City of Toronto - Police Service | Detective | $105,847 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.