Superintendent · Regional Municipality of Waterloo - Police
Michael Haffner
$174,182-$942019 salary
Scrub the chart to inspect any year
MAX2008–2019
- Years on the list
- 11
- Peak salary
- $174,276
- Total disclosed earnings
- $1,510,434
- Percentile at employer (2019)
- 97th
Salary intelligence
Career movement
+$73,934
+73.8% from 2008 to 2019.
Peak year
$174,276
Highest disclosed salary across 11 records.
Latest context
Superintendent
Regional Municipality of Waterloo - Police, 2019.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2019
Standing, 2019
At Regional Municipality of Waterloo - Police97th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2019 | Regional Municipality of Waterloo - Police | Superintendent | $174,182 | — | -$94 |
| 2018 | Regional Municipality of Waterloo - Police | Superintendent | $174,276 | — | +$7,383 |
| 2017 | Regional Municipality of Waterloo - Police | Inspector | $166,892 | — | +$14,138 |
| 2016 | Regional Municipality of Waterloo - Police | Inspector | $152,755 | — | +$19,965 |
| 2015 | Regional Municipality of Waterloo - Police | Staff Sergeant | $132,790 | — | +$7,070 |
| 2014 | Regional Municipality of Waterloo - Police | Staff Sergeant | $125,719 | — | -$5,175 |
| 2013 | Regional Municipality of Waterloo - Police | Staff Sergeant | $130,895 | — | +$3,625 |
| 2012 | Regional Municipality of Waterloo - Police | Staff Sergeant | $127,270 | — | +$3,712 |
| 2011 | Regional Municipality of Waterloo - Police | Staff Sergeant | $123,558 | — | +$21,709 |
| 2010 | Regional Municipality of Waterloo - Police | Staff Sergeant | $101,849 | — | +$1,600 |
| 2008 | Regional Municipality of Waterloo - Police | Sergeant | $100,248 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.