Teacher, Secondary · Toronto District School Board
Michael Koeller
$110,463+$10,0412024 salary
Scrub the chart to inspect any year
MAX2009–2024
- Years on the list
- 13
- Peak salary
- $110,463
- Total disclosed earnings
- $1,346,347
- Percentile at employer (2024)
- 13th
Salary intelligence
Career movement
+$7,809
+7.6% from 2009 to 2024.
Peak year
$110,463
Highest disclosed salary across 13 records.
Latest context
Teacher, Secondary
Toronto District School Board, 2024.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 13
- Resolution status
- Entity-resolved
- Latest source year
- 2024
Standing, 2024
At Toronto District School Board13th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2024 | Toronto District School Board | Teacher, Secondary | $110,463 | — | +$10,041 |
| 2023 | Toronto District School Board | Teacher, Secondary | $100,421 | — | -$3,704 |
| 2021 | Toronto District School Board | Teacher, Secondary | $104,125 | — | +$55 |
| 2020 | Toronto District School Board | Teacher, Secondary | $104,070 | — | -$267 |
| 2019 | Toronto District School Board | Teacher, Secondary | $104,337 | — | +$976 |
| 2018 | Toronto District School Board | Teacher, Secondary | $103,361 | — | +$333 |
| 2017 | Toronto District School Board | Teacher, Secondary | $103,028 | — | +$1,653 |
| 2016 | Toronto District School Board | Teacher, Secondary | $101,376 | — | -$3,786 |
| 2014 | Toronto District School Board | Teacher, Secondary | $105,162 | — | -$251 |
| 2013 | Toronto District School Board | Teacher, Secondary | $105,413 | — | +$4,495 |
| 2012 | Toronto District School Board | Teacher, Secondary | $100,918 | — | -$101 |
| 2010 | Toronto District School Board | Teacher, Secondary | $101,019 | — | -$1,635 |
| 2009 | Toronto District School Board | Teacher, Secondary | $102,654 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.