Paramedic Supervisor · Headwater Health Care Centre
Michael Kupfer
$140,711+$10,5692025 salary
Scrub the chart to inspect any year
MAX2016–2025
- Years on the list
- 10
- Peak salary
- $140,711
- Total disclosed earnings
- $1,208,089
- Percentile at employer (2025)
- 86th
Salary intelligence
Career movement
+$37,345
+36.1% from 2016 to 2025.
Peak year
$140,711
Highest disclosed salary across 10 records.
Latest context
Paramedic Supervisor
Headwater Health Care Centre, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At Headwater Health Care Centre86th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | Headwater Health Care Centre | Paramedic Supervisor | $140,711 | — | +$10,569 |
| 2024 | Headwater Health Care Centre | Paramedic Supervisor | $130,142 | — | -$3,967 |
| 2023 | Headwater Health Care Centre | Paramédic | $134,110 | — | +$5,685 |
| 2022 | Headwater Health Care Centre | Paramédic | $128,425 | — | +$7,567 |
| 2021 | Headwater Health Care Centre | Ambulance Superintendent | $120,857 | — | -$644 |
| 2020 | Headwater Health Care Centre | Ambulance Superintendent | $121,502 | — | +$12,344 |
| 2019 | Headwater Health Care Centre | Ambulance Superintendent | $109,157 | — | -$1,570 |
| 2018 | Headwater Health Care Centre | Ambulance Superintendent | $110,727 | — | +$1,635 |
| 2017 | Headwater Health Care Centre | Ambulance Supervisor | $109,092 | — | +$5,727 |
| 2016 | Headwater Health Care Centre | Ambulance Supervisor | $103,366 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.