Inspector · City of Ottawa - Police Services
Michael Maloney
$164,417-$32,5312019 salary
Scrub the chart to inspect any year
MAX2006–2019
- Years on the list
- 13
- Peak salary
- $201,474
- Total disclosed earnings
- $2,113,668
- Percentile at employer (2019)
- 96th
Salary intelligence
Career movement
+$58,639
+55.4% from 2006 to 2019.
Peak year
$201,474
Highest disclosed salary across 13 records.
Latest context
Inspector
City of Ottawa - Police Services, 2019.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 13
- Resolution status
- Entity-resolved
- Latest source year
- 2019
Standing, 2019
At City of Ottawa - Police Services96th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2019 | City of Ottawa - Police Services | Inspector | $164,417 | — | -$32,531 |
| 2018 | City of Ottawa - Police Services | Inspector | $196,947 | — | -$1,767 |
| 2017 | City of Ottawa - Police Services | Inspector | $198,715 | — | -$2,759 |
| 2016 | City of Ottawa - Police Services | Inspector | $201,474 | — | +$17,485 |
| 2015 | City of Ottawa - Police Services | Inspector | $183,988 | — | +$12,514 |
| 2014 | City of Ottawa - Police Services | Inspector | $171,474 | — | -$6,417 |
| 2013 | City of Ottawa - Police Services | Inspector | $177,892 | — | +$17,688 |
| 2011 | City of Ottawa - Police Services | Inspector | $160,203 | — | +$30,583 |
| 2010 | City of Ottawa - Police Services | Staff Sergeant | $129,620 | — | -$9,089 |
| 2009 | City of Ottawa - Police Services | Staff Sergeant | $138,709 | — | +$21,777 |
| 2008 | City of Ottawa - Police Services | Staff Sergeant | $116,932 | — | -$50,586 |
| 2007 | City of Ottawa - Police Services | Staff Sergeant | $167,519 | — | +$61,741 |
| 2006 | City of Ottawa - Police Services | Sergeant | $105,778 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.