Lieutenant Fire · City Of Woodstock
Michael Morris
$139,432-$1,5122023 salary
Scrub the chart to inspect any year
MAX2009–2023
- Years on the list
- 13
- Peak salary
- $144,703
- Total disclosed earnings
- $1,571,006
- Percentile at employer (2023)
- 72nd
Salary intelligence
Career movement
+$24,867
+21.7% from 2009 to 2023.
Peak year
$144,703
Highest disclosed salary across 13 records.
Latest context
Lieutenant Fire
City Of Woodstock, 2023.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 13
- Resolution status
- Entity-resolved
- Latest source year
- 2023
Standing, 2023
At City Of Woodstock72nd percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2023 | City Of Woodstock | Lieutenant Fire | $139,432 | — | -$1,512 |
| 2022 | City Of Woodstock | Lieutenant Fire | $140,944 | — | -$3,759 |
| 2021 | City Of Woodstock | Lieutenant Fire | $144,703 | — | +$12,492 |
| 2020 | City Of Woodstock | First Class Firefighter | $132,211 | — | +$11,286 |
| 2019 | City Of Woodstock | First Class Firefighter | $120,924 | — | +$791 |
| 2018 | City Of Woodstock | First Class Firefighter | $120,134 | — | +$6,413 |
| 2017 | City Of Woodstock | First Class Firefighter | $113,720 | — | +$2,711 |
| 2016 | City Of Woodstock | First Class Firefighter | $111,009 | — | +$1,651 |
| 2015 | City Of Woodstock | First Class Firefighter | $109,358 | — | +$1,091 |
| 2014 | City Of Woodstock | First Class Firefighter | $108,267 | — | +$4,549 |
| 2013 | City Of Woodstock | First Class Firefighter | $103,719 | — | -$8,302 |
| 2012 | City Of Woodstock | First Class Firefighter | $112,020 | — | -$2,545 |
| 2009 | City Of Woodstock | First Class Firefighter | $114,565 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.