Captain, Fire · City Of Woodstock
Michael Murphy
$148,669+$1,1182023 salary
Scrub the chart to inspect any year
MAX2009–2023
- Years on the list
- 14
- Peak salary
- $148,669
- Total disclosed earnings
- $1,793,626
- Percentile at employer (2023)
- 85th
Salary intelligence
Career movement
+$17,229
+13.1% from 2009 to 2023.
Peak year
$148,669
Highest disclosed salary across 14 records.
Latest context
Captain, Fire
City Of Woodstock, 2023.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 14
- Resolution status
- Entity-resolved
- Latest source year
- 2023
Standing, 2023
At City Of Woodstock85th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2023 | City Of Woodstock | Captain, Fire | $148,669 | — | +$1,118 |
| 2022 | City Of Woodstock | Captain, Fire | $147,551 | — | -$461 |
| 2021 | City Of Woodstock | Captain, Fire | $148,011 | — | +$6,787 |
| 2020 | City Of Woodstock | Lieutenant Fire | $141,225 | — | +$10,600 |
| 2019 | City Of Woodstock | Lieutenant Fire | $130,625 | — | -$1,451 |
| 2018 | City Of Woodstock | Lieutenant Fire | $132,076 | — | +$6,660 |
| 2017 | City Of Woodstock | Lieutenant Fire | $125,416 | — | +$3,883 |
| 2016 | City Of Woodstock | Lieutenant Fire | $121,533 | — | +$2,098 |
| 2015 | City Of Woodstock | Lieutenant Fire | $119,435 | — | +$3,618 |
| 2014 | City Of Woodstock | Lieutenant Fire | $115,817 | — | +$3,897 |
| 2013 | City Of Woodstock | Lieutenant Fire | $111,920 | — | -$6,030 |
| 2012 | City Of Woodstock | Lieutenant Fire | $117,950 | — | +$15,991 |
| 2010 | City Of Woodstock | Lieutenant Fire | $101,958 | — | -$29,481 |
| 2009 | City Of Woodstock | Lieutenant Fire | $131,440 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.