Teacher, Secondary · Toronto Catholic District School Board
Michael Pogor
$143,530+$42,4482016 salary
Scrub the chart to inspect any year
MAX2008–2016
- Years on the list
- 9
- Peak salary
- $143,530
- Total disclosed earnings
- $992,809
- Percentile at employer (2016)
- 94th
Salary intelligence
Career movement
+$43,421
+43.4% from 2008 to 2016.
Peak year
$143,530
Highest disclosed salary across 9 records.
Latest context
Teacher, Secondary
Toronto Catholic District School Board, 2016.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 9
- Resolution status
- Entity-resolved
- Latest source year
- 2016
Standing, 2016
At Toronto Catholic District School Board94th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2016 | Toronto Catholic District School Board | Teacher, Secondary | $143,530 | — | +$42,448 |
| 2015 | Toronto Catholic District School Board | Teacher, Secondary | $101,082 | — | -$4,897 |
| 2014 | Toronto Catholic District School Board | Teacher, Secondary | $105,979 | — | -$447 |
| 2013 | Toronto Catholic District School Board | Teacher, Secondary | $106,426 | — | -$1,637 |
| 2012 | Toronto Catholic District School Board | Teacher, Secondary | $108,063 | — | -$1,993 |
| 2011 | Toronto Catholic District School Board | Teacher, Secondary | $110,055 | — | +$2,645 |
| 2010 | Toronto Catholic District School Board | Teacher, Secondary | $107,411 | — | -$2,743 |
| 2009 | Toronto Catholic District School Board | Teacher, Secondary | $110,154 | — | +$10,045 |
| 2008 | Toronto Catholic District School Board | Teacher, Secondary | $100,109 | — | $0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.