Counsel · Attorney General
Michael Riley
$205,594-$1,4862016 salary
Scrub the chart to inspect any year
MAX2001–2016
- Years on the list
- 16
- Peak salary
- $207,080
- Total disclosed earnings
- $2,902,546
- Percentile at employer (2016)
- 62nd
Salary intelligence
Career movement
+$47,728
+30.2% from 2001 to 2016.
Peak year
$207,080
Highest disclosed salary across 16 records.
Latest context
Counsel
Attorney General, 2016.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 16
- Resolution status
- Entity-resolved
- Latest source year
- 2016
Standing, 2016
At Attorney General62nd percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2016 | Attorney General | Counsel | $205,594 | — | -$1,486 |
| 2015 | Attorney General | Counsel/Avocat | $207,080 | — | +$6,882 |
| 2014 | Attorney General | Counsel/Avocat | $200,198 | — | +$7,073 |
| 2013 | Attorney General | Counsel | $193,125 | — | $0 |
| 2012 | Attorney General | Counsel | $193,125 | — | $0 |
| 2011 | Attorney General | Counsel/Avocat | $193,125 | — | +$1,093 |
| 2010 | Attorney General | Counsel | $192,032 | — | +$1,894 |
| 2009 | Attorney General | Counsel | $190,138 | — | +$2,600 |
| 2008 | Attorney General | Counsel | $187,538 | — | +$7,813 |
| 2007 | Attorney General | Counsel | $179,725 | — | +$318 |
| 2006 | Attorney General | Counsel | $179,407 | — | +$7,238 |
| 2005 | Attorney General | Counsel | $172,169 | — | +$10,530 |
| 2004 | Attorney General | Counsel | $161,639 | — | +$10,119 |
| 2003 | Attorney General | Counsel | $151,521 | — | +$13,257 |
| 2002 | Attorney General | Lawyer | $138,264 | — | -$19,602 |
| 2001 | Attorney General | Lawyer | $157,866 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.