Principal – Secondary · Toronto Catholic District School Board
Michael Wallace
$127,749-$6622014 salary
Scrub the chart to inspect any year
MAX2006–2014
- Years on the list
- 9
- Peak salary
- $128,411
- Total disclosed earnings
- $1,078,631
- Percentile at employer (2014)
- 90th
Salary intelligence
Career movement
+$19,864
+18.4% from 2006 to 2014.
Peak year
$128,411
Highest disclosed salary across 9 records.
Latest context
Principal – Secondary
Toronto Catholic District School Board, 2014.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 9
- Resolution status
- Entity-resolved
- Latest source year
- 2014
Standing, 2014
At Toronto Catholic District School Board90th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2014 | Toronto Catholic District School Board | Principal – Secondary | $127,749 | — | -$662 |
| 2013 | Toronto Catholic District School Board | Principal – Secondary | $128,411 | — | $0 |
| 2012 | Toronto Catholic District School Board | Principal – Secondary | $128,411 | — | +$7,241 |
| 2011 | Toronto Catholic District School Board | Principal – Secondary | $121,171 | — | -$1,266 |
| 2010 | Toronto Catholic District School Board | Principal – Secondary | $122,437 | — | +$739 |
| 2009 | Toronto Catholic District School Board | Principal – Secondary | $121,698 | — | +$11,097 |
| 2008 | Toronto Catholic District School Board | Principal – Secondary | $110,601 | — | +$333 |
| 2007 | Toronto Catholic District School Board | Principal – Secondary | $110,268 | — | +$2,382 |
| 2006 | Toronto Catholic District School Board | Principal – Secondary | $107,885 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.