Fossil Operating Supervisor · Ontario Power Generation
MIKE GREGOR
$174,747-$6,1912009 salary
Scrub the chart to inspect any year
MAX1999–2009
- Years on the list
- 11
- Peak salary
- $180,938
- Total disclosed earnings
- $1,612,924
- Percentile at employer (2009)
- 90th
Salary intelligence
Career movement
+$58,848
+50.8% from 1999 to 2009.
Peak year
$180,938
Highest disclosed salary across 11 records.
Latest context
Fossil Operating Supervisor
Ontario Power Generation, 2009.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2009
Standing, 2009
At Ontario Power Generation90th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2009 | Ontario Power Generation | Fossil Operating Supervisor | $174,747 | — | -$6,191 |
| 2008 | Ontario Power Generation | Fossil Operating Supervisor | $180,938 | — | +$9,869 |
| 2007 | Ontario Power Generation | Fossil Operating Supervisor | $171,069 | — | +$3,893 |
| 2006 | Ontario Power Generation | Fossil Operating Supervisor | $167,176 | — | +$14,435 |
| 2005 | Ontario Power Generation | Fossil Operating Supervisor | $152,741 | — | +$14,851 |
| 2004 | Ontario Power Generation | Fossil Operating Supervisor | $137,889 | — | -$6,651 |
| 2003 | Ontario Power Generation | Shift Unit Supervisor | $144,540 | — | +$3,108 |
| 2002 | Ontario Power Generation | Shift Unit Supervisor | $141,432 | — | +$24,672 |
| 2001 | Ontario Power Generation | Shift Unit Supervisor | $116,760 | — | +$7,028 |
| 2000 | Ontario Power Generation | Shift Unit Supervisor | $109,733 | — | -$6,166 |
| 1999 | Ontario Power Generation | Shift Unit Supervisor | $115,899 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.