Thermal Operating Supervisor · Ontario Power Generation
MIKE SILVER
$140,146+$10,4312013 salary
Scrub the chart to inspect any year
MAX2000–2013
- Years on the list
- 14
- Peak salary
- $140,146
- Total disclosed earnings
- $1,729,629
- Percentile at employer (2013)
- 62nd
Salary intelligence
Career movement
+$38,818
+38.3% from 2000 to 2013.
Peak year
$140,146
Highest disclosed salary across 14 records.
Latest context
Thermal Operating Supervisor
Ontario Power Generation, 2013.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 14
- Resolution status
- Entity-resolved
- Latest source year
- 2013
Standing, 2013
At Ontario Power Generation62nd percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2013 | Ontario Power Generation | Thermal Operating Supervisor | $140,146 | — | +$10,431 |
| 2012 | Ontario Power Generation | Thermal Operating Supervisor | $129,715 | — | -$6,484 |
| 2011 | Ontario Power Generation | Thermal Operating Supervisor | $136,199 | — | +$6,255 |
| 2010 | Ontario Power Generation | Thermal Operating Supervisor | $129,943 | — | -$3,424 |
| 2009 | Ontario Power Generation | Fossil Operating Supervisor | $133,367 | — | +$8,471 |
| 2008 | Ontario Power Generation | Fossil Operating Supervisor | $124,896 | — | -$2,434 |
| 2007 | Ontario Power Generation | Fossil Operating Supervisor | $127,330 | — | -$3,180 |
| 2006 | Ontario Power Generation | Fossil Operating Supervisor | $130,509 | — | +$136 |
| 2005 | Ontario Power Generation | Fossil Operating Supervisor | $130,373 | — | +$11,872 |
| 2004 | Ontario Power Generation | Fossil Operating Technician | $118,501 | — | +$3,764 |
| 2003 | Ontario Power Generation | Unit Operator | $114,737 | — | +$9,927 |
| 2002 | Ontario Power Generation | Unit Operator | $104,810 | — | -$2,965 |
| 2001 | Ontario Power Generation | Unit Operator | $107,775 | — | +$6,447 |
| 2000 | Ontario Power Generation | Unit Operator | $101,328 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.