Registered Nurse · William Osler Health System
Nadine Malcolm
$132,906+$6,4742020 salary
Scrub the chart to inspect any year
MAX2011–2020
- Years on the list
- 10
- Peak salary
- $132,906
- Total disclosed earnings
- $1,177,522
- Percentile at employer (2020)
- 85th
Salary intelligence
Career movement
+$23,326
+21.3% from 2011 to 2020.
Peak year
$132,906
Highest disclosed salary across 10 records.
Latest context
Registered Nurse
William Osler Health System, 2020.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2020
Standing, 2020
At William Osler Health System85th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2020 | William Osler Health System | Registered Nurse | $132,906 | — | +$6,474 |
| 2019 | William Osler Health System | Registered Nurse | $126,432 | — | +$5,060 |
| 2018 | William Osler Health System | Registered Nurse | $121,372 | — | +$8,665 |
| 2017 | William Osler Health System | Registered Nurse | $112,707 | — | -$5,915 |
| 2016 | William Osler Health System | Registered Nurse | $118,622 | — | +$973 |
| 2015 | William Osler Health System | Registered Nurse | $117,649 | — | -$1,019 |
| 2014 | William Osler Health System | Registered Nurse | $118,668 | — | +$11,033 |
| 2013 | William Osler Health System | Registered Nurse | $107,635 | — | -$4,316 |
| 2012 | William Osler Health System | Registered Nurse | $111,951 | — | +$2,371 |
| 2011 | William Osler Health System | Registered Nurse | $109,580 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.