Program Director · St. Michael's Hospital
Nancy Read
$174,831+$9,1462015 salary
Scrub the chart to inspect any year
MAX2002–2015
- Years on the list
- 14
- Peak salary
- $174,831
- Total disclosed earnings
- $1,951,256
- Percentile at employer (2015)
- 91st
Salary intelligence
Career movement
+$70,663
+67.8% from 2002 to 2015.
Peak year
$174,831
Highest disclosed salary across 14 records.
Latest context
Program Director
St. Michael's Hospital, 2015.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 14
- Resolution status
- Entity-resolved
- Latest source year
- 2015
Standing, 2015
At St. Michael's Hospital91st percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2015 | St. Michael's Hospital | Program Director | $174,831 | — | +$9,146 |
| 2014 | St. Michael's Hospital | Program Director, Mental Health | $165,685 | — | +$4,616 |
| 2013 | St. Michael's Hospital | Program Director | $161,069 | — | +$12,515 |
| 2012 | St. Michael's Hospital | Program Director | $148,554 | — | +$4,807 |
| 2011 | St. Michael's Hospital | Program Director | $143,746 | — | -$533 |
| 2010 | St. Michael's Hospital | Program Director | $144,280 | — | +$2,166 |
| 2009 | St. Michael's Hospital | Program Director | $142,114 | — | +$3,094 |
| 2008 | St. Michael's Hospital | Program Director | $139,019 | — | +$1,668 |
| 2007 | St. Michael's Hospital | Program Director | $137,351 | — | +$4,822 |
| 2006 | St. Michael's Hospital | Program Director | $132,529 | — | +$13,172 |
| 2005 | St. Michael's Hospital | Program Director | $119,357 | — | -$1,238 |
| 2004 | St. Michael's Hospital | Program Director | $120,595 | — | +$2,637 |
| 2003 | St. Michael's Hospital | Program Director | $117,958 | — | +$13,790 |
| 2002 | St. Michael's Hospital | Program Director | $104,168 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.