Director Long-Term Care Homes · City Of Toronto
Nelson Ribeiro
$209,106+$41,3782023 salary
Scrub the chart to inspect any year
MAX2011–2023
- Years on the list
- 13
- Peak salary
- $209,106
- Total disclosed earnings
- $2,029,549
- Percentile at employer (2023)
- 99th
Salary intelligence
Career movement
+$90,304
+76.0% from 2011 to 2023.
Peak year
$209,106
Highest disclosed salary across 13 records.
Latest context
Director Long-Term Care Homes
City Of Toronto, 2023.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 13
- Resolution status
- Entity-resolved
- Latest source year
- 2023
Standing, 2023
At City Of Toronto99th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2023 | City Of Toronto | Director Long-Term Care Homes | $209,106 | — | +$41,378 |
| 2022 | City Of Toronto | Director Long-Term Care Homes | $167,728 | — | -$4,851 |
| 2021 | City Of Toronto | Director Long-Term Care Homes | $172,579 | — | -$6,466 |
| 2020 | City Of Toronto | Director Long-Term Care Homes | $179,045 | — | +$9,392 |
| 2019 | City Of Toronto | Director Long-Term Care Homes | $169,653 | — | +$13,588 |
| 2018 | City Of Toronto | Administrator | $156,066 | — | +$1,920 |
| 2017 | City Of Toronto | Administrator | $154,146 | — | +$1,898 |
| 2016 | City Of Toronto | Administrator | $152,248 | — | +$3,043 |
| 2015 | City Of Toronto | Administrator | $149,205 | — | +$4,464 |
| 2014 | City Of Toronto | Administrator | $144,741 | — | +$13,543 |
| 2013 | City Of Toronto | Administrator | $131,197 | — | +$6,164 |
| 2012 | City Of Toronto | Administrator | $125,033 | — | +$6,232 |
| 2011 | City Of Toronto | Administrator | $118,802 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.