Senior Engineer · City Of Toronto
Nestor Uhera
$122,415+$1,0492018 salary
Scrub the chart to inspect any year
MAX2008–2018
- Years on the list
- 11
- Peak salary
- $122,415
- Total disclosed earnings
- $1,255,123
- Percentile at employer (2018)
- 66th
Salary intelligence
Career movement
+$15,179
+14.2% from 2008 to 2018.
Peak year
$122,415
Highest disclosed salary across 11 records.
Latest context
Senior Engineer
City Of Toronto, 2018.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2018
Standing, 2018
At City Of Toronto66th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2018 | City Of Toronto | Senior Engineer | $122,415 | — | +$1,049 |
| 2017 | City Of Toronto | Senior Engineer | $121,366 | — | +$387 |
| 2016 | City Of Toronto | Senior Engineer | $120,978 | — | +$369 |
| 2015 | City Of Toronto | Senior Engineer | $120,609 | — | +$564 |
| 2014 | City Of Toronto | Senior Engineer | $120,044 | — | +$5,795 |
| 2013 | City Of Toronto | Senior Engineer | $114,250 | — | +$2,123 |
| 2012 | City Of Toronto | Senior Engineer | $112,127 | — | +$4,127 |
| 2011 | City Of Toronto | Senior Engineer | $108,000 | — | +$3,416 |
| 2010 | City Of Toronto | Senior Engineer | $104,585 | — | +$1,072 |
| 2009 | City Of Toronto | Senior Engineer | $103,513 | — | -$3,723 |
| 2008 | City Of Toronto | Senior Engineer | $107,236 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.