Patient Care Manager II · Sunnybrook Health Sciences Centre
Pamela Meyer
$128,423+$3,8952018 salary
Scrub the chart to inspect any year
MAX2008–2018
- Years on the list
- 11
- Peak salary
- $128,423
- Total disclosed earnings
- $1,300,517
- Percentile at employer (2018)
- 83rd
Salary intelligence
Career movement
+$18,942
+17.3% from 2008 to 2018.
Peak year
$128,423
Highest disclosed salary across 11 records.
Latest context
Patient Care Manager II
Sunnybrook Health Sciences Centre, 2018.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2018
Standing, 2018
At Sunnybrook Health Sciences Centre83rd percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2018 | Sunnybrook Health Sciences Centre | Patient Care Manager II | $128,423 | — | +$3,895 |
| 2017 | Sunnybrook Health Sciences Centre | Patient Care Manager II | $124,527 | — | +$1,715 |
| 2016 | Sunnybrook Health Sciences Centre | Patient Care Manager II | $122,813 | — | +$1,717 |
| 2015 | Sunnybrook Health Sciences Centre | Patient Care Manager II | $121,096 | — | +$2,246 |
| 2014 | Sunnybrook Health Sciences Centre | Patient Care Manager II | $118,849 | — | +$708 |
| 2013 | Sunnybrook Health Sciences Centre | Patient Care Manager II | $118,141 | — | +$2,520 |
| 2012 | Sunnybrook Health Sciences Centre | Patient Care Manager | $115,621 | — | +$2,989 |
| 2011 | Sunnybrook Health Sciences Centre | Patient Care Manager II | $112,632 | — | +$38 |
| 2010 | Sunnybrook Health Sciences Centre | Patient Care Manager II | $112,594 | — | -$3,747 |
| 2009 | Sunnybrook Health Sciences Centre | Patient Care Manager II | $116,340 | — | +$6,859 |
| 2008 | Sunnybrook Health Sciences Centre | Patient Care Manager II | $109,481 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.