Professor · University of Guelph
PETER LOPTSON
$167,434+$6,1362012 salary
Scrub the chart to inspect any year
MAX2000–2012
- Years on the list
- 13
- Peak salary
- $167,434
- Total disclosed earnings
- $1,671,098
- Percentile at employer (2012)
- 89th
Salary intelligence
Career movement
+$62,719
+59.9% from 2000 to 2012.
Peak year
$167,434
Highest disclosed salary across 13 records.
Latest context
Professor
University of Guelph, 2012.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 13
- Resolution status
- Entity-resolved
- Latest source year
- 2012
Standing, 2012
At University of Guelph89th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2012 | University of Guelph | Professor | $167,434 | — | +$6,136 |
| 2011 | University of Guelph | Professor | $161,298 | — | +$8,034 |
| 2010 | University of Guelph | Professor | $153,265 | — | +$9,651 |
| 2009 | University of Guelph | Professor | $143,613 | — | +$6,332 |
| 2008 | University of Guelph | Professor | $137,282 | — | +$12,220 |
| 2007 | University of Guelph | Professor | $125,061 | — | +$3,093 |
| 2006 | University of Guelph | Professor | $121,968 | — | +$4,722 |
| 2005 | University of Guelph | Professor | $117,246 | — | +$3,916 |
| 2004 | University of Guelph | Professor | $113,330 | — | -$1,798 |
| 2003 | University of Guelph | Professor | $115,128 | — | +$6,918 |
| 2002 | University of Guelph | Professor / Chair | $108,210 | — | +$5,662 |
| 2001 | University of Guelph | Professor / Chair | $102,548 | — | -$2,166 |
| 2000 | University of Guelph | Professor / Chair | $104,715 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.