Professor, Department of Economics · University of Toronto
Rahul Deb
$142,400-$96,6712024 salary
Scrub the chart to inspect any year
MAX2011–2024
- Years on the list
- 10
- Peak salary
- $239,071
- Total disclosed earnings
- $1,628,172
- Percentile at employer (2024)
- 50th
Salary intelligence
Career movement
+$17,114
+13.7% from 2011 to 2024.
Peak year
$239,071
Highest disclosed salary across 10 records.
Latest context
Professor, Department of Economics
University of Toronto, 2024.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2024
Standing, 2024
At University of Toronto50th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2024 | University of Toronto | Professor, Department of Economics | $142,400 | — | -$96,671 |
| 2023 | University of Toronto | Professor, Department of Economics | $239,071 | — | +$47,210 |
| 2022 | University of Toronto | Professor, Department of Economics | $191,862 | — | +$15,153 |
| 2019 | University of Toronto | Associate Professor of Economics | $176,709 | — | +$15,080 |
| 2018 | University of Toronto | Associate Professor of Economics | $161,629 | — | +$6,819 |
| 2017 | University of Toronto | Associate Professor of Economics | $154,810 | — | -$13,384 |
| 2016 | University of Toronto | Assistant Professor of Economics | $168,195 | — | +$32,906 |
| 2013 | University of Toronto | Professor of Economics | $135,288 | — | +$2,366 |
| 2012 | University of Toronto | Professor of Economics | $132,922 | — | +$7,636 |
| 2011 | University of Toronto | Professor of Economics | $125,286 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.