Staff Superintendent · City of Toronto - Police Service
Randolph Carter
$106,502-$107,9092023 salary
Scrub the chart to inspect any year
MAX2007–2023
- Years on the list
- 14
- Peak salary
- $214,411
- Total disclosed earnings
- $2,350,125
- Percentile at employer (2023)
- 7th
Salary intelligence
Career movement
+$5,665
+5.6% from 2007 to 2023.
Peak year
$214,411
Highest disclosed salary across 14 records.
Latest context
Staff Superintendent
City of Toronto - Police Service, 2023.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 14
- Resolution status
- Entity-resolved
- Latest source year
- 2023
Standing, 2023
At City of Toronto - Police Service7th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2023 | City of Toronto - Police Service | Staff Superintendent | $106,502 | — | -$107,909 |
| 2022 | City of Toronto - Police Service | Staff Superintendent | $214,411 | — | +$4,778 |
| 2021 | City of Toronto - Police Service | Staff Superintendent | $209,633 | — | +$3,507 |
| 2020 | City of Toronto - Police Service | Staff Superintendent | $206,126 | — | +$4,903 |
| 2019 | City of Toronto - Police Service | Staff Superintendent | $201,223 | — | +$3,839 |
| 2018 | City of Toronto - Police Service | Staff Superintendent | $197,385 | — | +$15,256 |
| 2017 | City of Toronto - Police Service | Staff Superintendent | $182,128 | — | +$2,946 |
| 2016 | City of Toronto - Police Service | Superintendent | $179,183 | — | +$13,133 |
| 2015 | City of Toronto - Police Service | Superintendent | $166,050 | — | +$9,976 |
| 2014 | City of Toronto - Police Service | Superintendent | $156,074 | — | +$11,356 |
| 2013 | City of Toronto - Police Service | Inspector | $144,717 | — | -$8,092 |
| 2012 | City of Toronto - Police Service | Inspector | $152,809 | — | +$19,762 |
| 2011 | City of Toronto - Police Service | Inspector | $133,047 | — | +$32,210 |
| 2007 | City of Toronto - Police Service | Staff Sergeant | $100,837 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.