Professor · Brock University
Robert Dimand
$228,783-$9,3232025 salary
Scrub the chart to inspect any year
MAX2004–2025
- Years on the list
- 17
- Peak salary
- $238,106
- Total disclosed earnings
- $3,222,801
- Percentile at employer (2025)
- 87th
Salary intelligence
Career movement
+$118,697
+107.8% from 2004 to 2025.
Peak year
$238,106
Highest disclosed salary across 17 records.
Latest context
Professor
Brock University, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 17
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At Brock University87th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | Brock University | Professor | $228,783 | — | -$9,323 |
| 2024 | Brock University | Professor | $238,106 | — | +$10,737 |
| 2023 | Brock University | Professor | $227,369 | — | +$7,686 |
| 2022 | Brock University | Professor | $219,682 | — | +$3,853 |
| 2021 | Brock University | Professor | $215,830 | — | +$3,806 |
| 2020 | Brock University | Professor | $212,023 | — | +$5,076 |
| 2019 | Brock University | Professor | $206,947 | — | +$21,459 |
| 2018 | Brock University | Professor | $185,488 | — | -$9,467 |
| 2017 | Brock University | Professor | $194,955 | — | +$473 |
| 2016 | Brock University | Professor | $194,482 | — | +$11,222 |
| 2015 | Brock University | Professor | $183,260 | — | +$6,030 |
| 2014 | Brock University | Professor | $177,230 | — | +$6,152 |
| 2013 | Brock University | Professor, Economics | $171,078 | — | +$6,011 |
| 2012 | Brock University | Professor, Economics | $165,067 | — | +$5,583 |
| 2011 | Brock University | Professor, Economics | $159,484 | — | +$26,554 |
| 2007 | Brock University | Professor, Economics | $132,931 | — | +$22,844 |
| 2004 | Brock University | Professor, Economics | $110,086 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.