Police Constable · City of Toronto - Police Service
Robert Frederick Dearborn
$160,004+$7,6392018 salary
Scrub the chart to inspect any year
MAX2009–2018
- Years on the list
- 10
- Peak salary
- $160,004
- Total disclosed earnings
- $1,320,023
- Percentile at employer (2018)
- 94th
Salary intelligence
Career movement
+$51,727
+47.8% from 2009 to 2018.
Peak year
$160,004
Highest disclosed salary across 10 records.
Latest context
Police Constable
City of Toronto - Police Service, 2018.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2018
Standing, 2018
At City of Toronto - Police Service94th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2018 | City of Toronto - Police Service | Police Constable | $160,004 | — | +$7,639 |
| 2017 | City of Toronto - Police Service | Police Constable | $152,365 | — | +$10,155 |
| 2016 | City of Toronto - Police Service | Police Constable | $142,209 | — | -$13,165 |
| 2015 | City of Toronto - Police Service | Police Constable | $155,375 | — | +$5,771 |
| 2014 | City of Toronto - Police Service | Police Constable | $149,603 | — | +$29,960 |
| 2013 | City of Toronto - Police Service | Police Constable | $119,644 | — | +$1,106 |
| 2012 | City of Toronto - Police Service | Police Constable | $118,538 | — | +$11,546 |
| 2011 | City of Toronto - Police Service | Police Constable | $106,992 | — | -$24 |
| 2010 | City of Toronto - Police Service | Police Constable | $107,016 | — | -$1,261 |
| 2009 | City of Toronto - Police Service | Police Constable | $108,277 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.