Court Officer · City of Toronto - Police Service
Robert Patterson
$118,826+$17,2412025 salary
Scrub the chart to inspect any year
MAX2008–2025
- Years on the list
- 14
- Peak salary
- $131,015
- Total disclosed earnings
- $1,649,988
- Percentile at employer (2025)
- 19th
Salary intelligence
Career movement
+$18,815
+18.8% from 2008 to 2025.
Peak year
$131,015
Highest disclosed salary across 14 records.
Latest context
Court Officer
City of Toronto - Police Service, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 14
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At City of Toronto - Police Service19th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | City of Toronto - Police Service | Court Officer | $118,826 | — | +$17,241 |
| 2024 | City of Toronto - Police Service | Court Officer | $101,586 | — | -$28,242 |
| 2021 | City of Toronto - Police Service | Detective | $129,828 | — | -$1,188 |
| 2020 | City of Toronto - Police Service | Detective | $131,015 | — | +$7,217 |
| 2019 | City of Toronto - Police Service | Detective | $123,799 | — | +$2,709 |
| 2018 | City of Toronto - Police Service | Detective | $121,089 | — | +$251 |
| 2017 | City of Toronto - Police Service | Detective | $120,838 | — | +$1,130 |
| 2016 | City of Toronto - Police Service | Detective | $119,708 | — | -$6,448 |
| 2015 | City of Toronto - Police Service | Detective | $126,156 | — | +$5,475 |
| 2014 | City of Toronto - Police Service | Detective | $120,681 | — | +$3,808 |
| 2013 | City of Toronto - Police Service | Detective | $116,873 | — | +$714 |
| 2012 | City of Toronto - Police Service | Sergeant | $116,159 | — | +$12,740 |
| 2011 | City of Toronto - Police Service | Sergeant | $103,419 | — | +$3,408 |
| 2008 | City of Toronto - Police Service | Detective | $100,011 | — | $0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.