Professor, Geography · University of Toronto
RODNEY WHITE
$137,339+$4,0172007 salary
Scrub the chart to inspect any year
MAX1998–2007
- Years on the list
- 10
- Peak salary
- $137,339
- Total disclosed earnings
- $1,169,344
- Percentile at employer (2007)
- 59th
Salary intelligence
Career movement
+$37,188
+37.1% from 1998 to 2007.
Peak year
$137,339
Highest disclosed salary across 10 records.
Latest context
Professor, Geography
University of Toronto, 2007.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2007
Standing, 2007
At University of Toronto59th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2007 | University of Toronto | Professor, Geography | $137,339 | — | +$4,017 |
| 2006 | University of Toronto | Professor of Geography | $133,323 | — | +$7,688 |
| 2005 | University of Toronto | Prof, Geography/Dir., Inst. Env. Studies | $125,635 | — | +$1,593 |
| 2004 | University of Toronto | Prof, Geography/Dir., Inst. Env. Studies | $124,043 | — | +$2,519 |
| 2003 | University of Toronto | Prof, Geography/Dir., Inst. Env. Studies | $121,523 | — | +$9,060 |
| 2002 | University of Toronto | Professor of Geography & Director, IES | $112,463 | — | +$2,520 |
| 2001 | University of Toronto | Prof Geography Dir Ins Environmental Std | $109,943 | — | +$5,764 |
| 2000 | University of Toronto | Prof, Geography/Dir., Inst. Env. Studies | $104,179 | — | +$3,434 |
| 1999 | University of Toronto | Prof, Geography / Dir, Inst Envir. Studies | $100,745 | — | +$594 |
| 1998 | University of Toronto | Prof, Geography & Dir, Inst of Env Stud | $100,151 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.