Professor · Queen's University
Roger Ware
$173,900+$4,1932018 salary
Scrub the chart to inspect any year
MAX2004–2018
- Years on the list
- 15
- Peak salary
- $173,900
- Total disclosed earnings
- $2,134,561
- Percentile at employer (2018)
- 66th
Salary intelligence
Career movement
+$57,751
+49.7% from 2004 to 2018.
Peak year
$173,900
Highest disclosed salary across 15 records.
Latest context
Professor
Queen's University, 2018.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 15
- Resolution status
- Entity-resolved
- Latest source year
- 2018
Standing, 2018
At Queen's University66th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2018 | Queen's University | Professor | $173,900 | — | +$4,193 |
| 2017 | Queen's University | Professor | $169,707 | — | +$16,058 |
| 2016 | Queen's University | Professor | $153,648 | — | -$9,145 |
| 2015 | Queen's University | Professor | $162,793 | — | +$3,778 |
| 2014 | Queen's University | Professor, Economics | $159,015 | — | +$4,950 |
| 2013 | Queen's University | Professor, Economics | $154,065 | — | +$14,988 |
| 2012 | Queen's University | Professor, Economics | $139,077 | — | -$10,568 |
| 2011 | Queen's University | Professor, Economics | $149,645 | — | +$5,207 |
| 2010 | Queen's University | Professor, Economics | $144,439 | — | +$17,978 |
| 2009 | Queen's University | Professor, Economics | $126,460 | — | -$4,366 |
| 2008 | Queen's University | Professor, Economics | $130,826 | — | +$16,756 |
| 2007 | Queen's University | Professor, Economics | $114,070 | — | -$5,832 |
| 2006 | Queen's University | Professor, Economics | $119,902 | — | -$963 |
| 2005 | Queen's University | Professor, Economics | $120,865 | — | +$4,716 |
| 2004 | Queen's University | Professor, Economics | $116,149 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.