Professor, Mathematics · Brock University
RONALD A. KERMAN
$179,930+$5,8252012 salary
Scrub the chart to inspect any year
MAX2002–2012
- Years on the list
- 11
- Peak salary
- $179,930
- Total disclosed earnings
- $1,524,578
- Percentile at employer (2012)
- 90th
Salary intelligence
Career movement
+$73,588
+69.2% from 2002 to 2012.
Peak year
$179,930
Highest disclosed salary across 11 records.
Latest context
Professor, Mathematics
Brock University, 2012.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2012
Standing, 2012
At Brock University90th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2012 | Brock University | Professor, Mathematics | $179,930 | — | +$5,825 |
| 2011 | Brock University | Professor, Mathematics | $174,105 | — | +$20,039 |
| 2010 | Brock University | Professor, Mathematics | $154,066 | — | -$4,195 |
| 2009 | Brock University | Professor, Mathematics | $158,261 | — | +$8,190 |
| 2008 | Brock University | Professor, Mathematics | $150,070 | — | +$3,629 |
| 2007 | Brock University | Professor, Mathematics | $146,441 | — | +$29,408 |
| 2006 | Brock University | Professor of Mathematics | $117,033 | — | +$3,358 |
| 2005 | Brock University | Professor, Mathematics | $113,675 | — | -$5,766 |
| 2004 | Brock University | Professor, Mathematics | $119,441 | — | +$14,227 |
| 2003 | Brock University | Professor | $105,214 | — | -$1,128 |
| 2002 | Brock University | Professor | $106,342 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.