Sergeant · City of Toronto - Police Service
Rubinder Dhatt
$107,857-$20,8462019 salary
Scrub the chart to inspect any year
MAX2009–2019
- Years on the list
- 11
- Peak salary
- $171,388
- Total disclosed earnings
- $1,332,237
- Percentile at employer (2019)
- 11th
Salary intelligence
Career movement
+$1,358
+1.3% from 2009 to 2019.
Peak year
$171,388
Highest disclosed salary across 11 records.
Latest context
Sergeant
City of Toronto - Police Service, 2019.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2019
Standing, 2019
At City of Toronto - Police Service11th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2019 | City of Toronto - Police Service | Sergeant | $107,857 | — | -$20,846 |
| 2018 | City of Toronto - Police Service | Sergeant | $128,704 | — | +$4,245 |
| 2017 | City of Toronto - Police Service | Detective | $124,459 | — | -$667 |
| 2016 | City of Toronto - Police Service | Sergeant | $125,126 | — | -$46,262 |
| 2015 | City of Toronto - Police Service | Sergeant | $171,388 | — | +$51,052 |
| 2014 | City of Toronto - Police Service | Sergeant | $120,336 | — | +$5,790 |
| 2013 | City of Toronto - Police Service | Sergeant | $114,546 | — | -$700 |
| 2012 | City of Toronto - Police Service | Sergeant | $115,246 | — | +$11,161 |
| 2011 | City of Toronto - Police Service | Sergeant | $104,085 | — | -$9,906 |
| 2010 | City of Toronto - Police Service | Sergeant | $113,991 | — | +$7,492 |
| 2009 | City of Toronto - Police Service | Sergeant | $106,499 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.