Police Constable · City of Toronto - Police Service
Rui Simoes
$162,560+$5,9232025 salary
Scrub the chart to inspect any year
MAX2014–2025
- Years on the list
- 12
- Peak salary
- $162,560
- Total disclosed earnings
- $1,537,943
- Percentile at employer (2025)
- 70th
Salary intelligence
Career movement
+$57,966
+55.4% from 2014 to 2025.
Peak year
$162,560
Highest disclosed salary across 12 records.
Latest context
Police Constable
City of Toronto - Police Service, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 12
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At City of Toronto - Police Service70th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | City of Toronto - Police Service | Police Constable | $162,560 | — | +$5,923 |
| 2024 | City of Toronto - Police Service | Police Constable | $156,637 | — | +$8,520 |
| 2023 | City of Toronto - Police Service | Police Constable | $148,117 | — | +$12,537 |
| 2022 | City of Toronto - Police Service | Police Constable | $135,580 | — | +$7,589 |
| 2021 | City of Toronto - Police Service | Police Constable | $127,990 | — | +$4,966 |
| 2020 | City of Toronto - Police Service | Police Constable | $123,025 | — | -$10,305 |
| 2019 | City of Toronto - Police Service | Police Constable | $133,329 | — | +$8,480 |
| 2018 | City of Toronto - Police Service | Police Constable | $124,849 | — | +$14,822 |
| 2017 | City of Toronto - Police Service | Police Constable | $110,027 | — | +$6,189 |
| 2016 | City of Toronto - Police Service | Police Constable | $103,838 | — | -$3,559 |
| 2015 | City of Toronto - Police Service | Police Constable | $107,397 | — | +$2,803 |
| 2014 | City of Toronto - Police Service | Police Constable | $104,594 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.