Registered Nurse · Collingwood General And Marine Hospital
Ryan Foss
$151,455+$18,3832025 salary
Scrub the chart to inspect any year
MAX2015–2025
- Years on the list
- 11
- Peak salary
- $175,597
- Total disclosed earnings
- $1,472,748
- Percentile at employer (2025)
- 92nd
Salary intelligence
Career movement
+$51,092
+50.9% from 2015 to 2025.
Peak year
$175,597
Highest disclosed salary across 11 records.
Latest context
Registered Nurse
Collingwood General And Marine Hospital, 2025.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 11
- Resolution status
- Entity-resolved
- Latest source year
- 2025
Standing, 2025
At Collingwood General And Marine Hospital92nd percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2025 | Collingwood General And Marine Hospital | Registered Nurse | $151,455 | — | +$18,383 |
| 2024 | Collingwood General And Marine Hospital | Registered Nurse | $133,072 | — | -$42,524 |
| 2023 | Collingwood General And Marine Hospital | Registered Nurse | $175,597 | — | +$26,416 |
| 2022 | Collingwood General And Marine Hospital | Registered Nurse | $149,181 | — | +$15,560 |
| 2021 | Collingwood General And Marine Hospital | Registered Nurse | $133,621 | — | -$24,157 |
| 2020 | Collingwood General And Marine Hospital | Registered Nurse | $157,779 | — | +$26,701 |
| 2019 | Collingwood General And Marine Hospital | Registered Nurse | $131,078 | — | +$8,099 |
| 2018 | Collingwood General And Marine Hospital | Registered Nurse | $122,979 | — | +$11,911 |
| 2017 | Collingwood General And Marine Hospital | Registered Nurse | $111,068 | — | +$4,514 |
| 2016 | Collingwood General And Marine Hospital | Registered Nurse | $106,555 | — | +$6,192 |
| 2015 | Collingwood General And Marine Hospital | Registered Nurse | $100,363 | — | $0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.