Director Intake Services/Directrice Services d’Admission · Children's Aid Society of Hamilton
Sandra Dungey
$134,325+$9172016 salary
Scrub the chart to inspect any year
MAX2007–2016
- Years on the list
- 10
- Peak salary
- $134,473
- Total disclosed earnings
- $1,233,694
- Percentile at employer (2016)
- 89th
Salary intelligence
Career movement
+$24,247
+22.0% from 2007 to 2016.
Peak year
$134,473
Highest disclosed salary across 10 records.
Latest context
Director Intake Services/Directrice Services d’Admission
Children's Aid Society of Hamilton, 2016.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2016
Standing, 2016
At Children's Aid Society of Hamilton89th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2016 | Children's Aid Society of Hamilton | Director Intake Services/Directrice Services d’Admission | $134,325 | — | +$917 |
| 2015 | Children's Aid Society of Hamilton | Director Intake Services/Directrice Services d’Admission | $133,408 | — | -$1,064 |
| 2014 | Children's Aid Society of Hamilton | Director Intake Services/Directrice Services d’Admission | $134,473 | — | +$8,294 |
| 2013 | Children's Aid Society of Hamilton | Director Intake Services/Directrice Services d’Admission | $126,178 | — | +$4,022 |
| 2012 | Children's Aid Society of Hamilton | Director Intake Services/Directrice Services d’Admission | $122,156 | — | +$2,578 |
| 2011 | Children's Aid Society of Hamilton | Director Intake Services | $119,578 | — | $0 |
| 2010 | Children's Aid Society of Hamilton | Director Intake Services | $119,578 | — | +$896 |
| 2009 | Children's Aid Society of Hamilton | Director Of Intake Services | $118,682 | — | +$3,443 |
| 2008 | Children's Aid Society of Hamilton | Director Intake Services | $115,238 | — | +$5,160 |
| 2007 | Children's Aid Society of Hamilton | Director Intake Services | $110,078 | — | +$0 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.