Superintendent · City of Toronto - Police Service
Scott Gilbert
$170,276-$8,7592018 salary
Scrub the chart to inspect any year
MAX2007–2018
- Years on the list
- 10
- Peak salary
- $190,363
- Total disclosed earnings
- $1,527,443
- Percentile at employer (2018)
- 96th
Salary intelligence
Career movement
+$63,223
+59.1% from 2007 to 2018.
Peak year
$190,363
Highest disclosed salary across 10 records.
Latest context
Superintendent
City of Toronto - Police Service, 2018.
Why this page is reliable
This page is generated from Ontario Public Sector Salary Disclosure rows that were resolved into a persistent person entity across years, employers, and titles.
Read the methodology- Source
- Ontario Public Sector Salary Disclosure
- Records matched
- 10
- Resolution status
- Entity-resolved
- Latest source year
- 2018
Standing, 2018
At City of Toronto - Police Service96th percentile
Keep exploring
Salary history
| Year | Employer | Title | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 2018 | City of Toronto - Police Service | Superintendent | $170,276 | — | -$8,759 |
| 2017 | City of Toronto - Police Service | Superintendent | $179,036 | — | -$11,327 |
| 2016 | City of Toronto - Police Service | Superintendent | $190,363 | — | +$22,098 |
| 2015 | City of Toronto - Police Service | Superintendent | $168,265 | — | +$5,309 |
| 2014 | City of Toronto - Police Service | Superintendent | $162,956 | — | +$17,469 |
| 2013 | City of Toronto - Police Service | Inspector | $145,487 | — | -$8,306 |
| 2012 | City of Toronto - Police Service | Inspector | $153,793 | — | +$20,746 |
| 2011 | City of Toronto - Police Service | Inspector | $133,047 | — | +$15,879 |
| 2008 | City of Toronto - Police Service | Inspector | $117,167 | — | +$10,114 |
| 2007 | City of Toronto - Police Service | Staff Sergeant | $107,053 | — | +$1 |
Source: Ontario Public Sector Salary Disclosure. Report a data error.